Paksat 1R at 38.0°E | |
![]() |
Asia | Main | Europe | Europe ![]() ![]() ![]() | Atlantic |
![]() |
40.0°E <C> 32.9°E | HD | SatTracker | LyngSat Maps | 39.0°E <Ku> 36.1°E |
![]() |
Azimuth & elevation in Multan, Pakistan: 232.74° & 39.42° |
The EIRP values are for Multan, Pakistan |
Paksat 1R © LyngSat, last updated 2018-07-20 - https://www.lyngsat.com/Paksat-1R.html | |||||||||
Frequency Beam EIRP (dBW) | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID C/N lock APID Lang. | Source Updated | ||||
3728 V C 40 | ![]() | Geo TV Network | DVB-S2 | 29720-3/5 8PSK | 1-1 5.5 | N Schlammer 180424 | |||
. | Geo News | ![]() ![]() | MPEG-4 | 1050 | 101 | 201 Urd | |||
Geo News International | MPEG-4 Conax | 1060 | 102 | 202 Urd | |||||
Geo TV International | MPEG-4 Conax | 1070 | 103 | 203 Urd | |||||
Geo UK | MPEG-4 Conax | 1080 | 104 | 204 Urd | |||||
Geo USA | MPEG-4 Conax | 1090 | 105 | 205 Urd | |||||
Geo Middle East | MPEG-4 Conax | 1100 | 106 | 206 Urd | |||||
Geo Super | MPEG-4 Conax | 1110 | 107 | 207 Urd | |||||
Geo Tez | ![]() ![]() | MPEG-4 | 1120 | 108 | 208 Urd | ||||
Aag International | MPEG-4 Conax | 1130 | 109 | 209 Urd | |||||
Geo TV | MPEG-4 Conax | 1140 | 110 | 210 Urd | |||||
Geo TV | MPEG-4/HD Conax | 1160 | 112 | 212 Urd | |||||
Geo Kahani | MPEG-4/HD Conax | 1170 | 113 | 213 | |||||
3755 V C 40 | ![]() | VU TV Network | DVB-S2 | 7500-3/4 8PSK | 7.9 | M Riaz 171204 | |||
. | VU TV Network 1 | ![]() | MPEG-4 | 1 | 33 | 36 Urd | |||
VU TV Network 2 | ![]() | MPEG-4 | 2 | 35 | 37 Urd | ||||
VU TV Network 3 | ![]() | MPEG-4 | 3 | 40 | 41 Urd | ||||
VU TV Network 4 | ![]() | MPEG-4 | 4 | 42 | 43 Urd | ||||
3762 V C 40 | ![]() | Sindh TV | DVB-S2 | 4340-5/6 | 0-2 | N Schlammer 171225 | |||
. | Sindh TV News | ![]() | 1 | 37 | 36 | ||||
Sindh TV | ![]() | 257 | 34 | 33 | |||||
3770 V C 40 | DVB-S2 | 7700-3/4 8PSK | 1-1 | N Schlammer 180209 | |||||
. | 24 News HD | ![]() | MPEG-4/HD | 1 | 257 | 258 | |||
City 42 | ![]() ![]() | MPEG-4 | 2 | 261 | 262 Urd | ||||
City 41 | ![]() | MPEG-4 | 3 | 266 | 267 Urd | ||||
Rohi TV | ![]() | MPEG-4 | 4 | 271 | 272 Lah | ||||
UK 44 | ![]() | MPEG-4 | 5 | 33 | 34 Urd | ||||
3776 V C 40 | Suno FM | ![]() ![]() | DVB-S | 1004-3/4 257 | 1-1 5.5 .58 | Onacila 151220 | |||
3778 V C 40 | ![]() | AJK TV | ![]() | DVB-S | 2893-3/4 308 | 5.5 256 | N Schlammer 180321 | ||
3782 V C 40 | ![]() | Metro 1 News | ![]() | DVB-S | 2170-3/4 1 - 51 | 0-1 5.5 52 Urd | N Schlammer 180708 | ||
3785 V C 40 | ![]() | 7 News HD | ![]() ![]() | DVB-S2 MPEG-4/HD | 2950-3/5 1 - 257 | ?-? 258 Urd | F Mahmood 2 171205 | ||
3786 H C 40 | ![]() | Bol News Network | DVB-S2 | 29500-3/5 8PSK | 5.5 | DX Bozóth 171213 | |||
. | Bol News Network Urdu | ![]() ![]() | MPEG-4/HD | 1 | 101 | 111 Urd | |||
Bol News Network Sindhi | ![]() | MPEG-4/HD | 2 | 102 | 222 | ||||
Bol News Network Pashto | ![]() | MPEG-4/HD | 3 | 103 | 333 Pus | ||||
Bol News Network Balochi | ![]() | MPEG-4/HD | 4 | 104 | 444 | ||||
Pak News TV | ![]() | MPEG-4/HD | 5 | 105 | 555 Urd | ||||
Bol News Network English | ![]() | MPEG-4/HD | 6 | 106 | 666 Eng | ||||
3793 V C 40 | ![]() | Hum News | ![]() | DVB-S2 HEVC/HD | 4444-3/4 8PSK 33 | 7.9 34 Urd | Q Saleem 2 180508 | ||
3800 V C 40 | ![]() | Express | DVB-S2 | 7200-3/4 QPSK | 4.0 | N Schlammer 180506 | |||
. | Express Music | MPEG-4 Conax | 1 | 512 | 651 | ||||
Express Entertainment | ![]() | MPEG-4 | 2 | 513 | 661 Urd | ||||
Express News | ![]() | MPEG-4 | 3 | 514 | 671 Urd | ||||
[Times info card] | MPEG-4 Conax | 4 | 515 | 681 Urd | |||||
3806 V C 40 | N Schlammer 180518 | ||||||||
3818 V C 40 | ![]() | Leo TV Network | DVB-S2 | 6200-3/5 8PSK | 0-1 5.5 | Onacila 180610 | |||
. | Filmazia | MPEG-4 Cryptoguard | 1 | 65 | 66 Eng | ||||
Film World | MPEG-4 Cryptoguard | 2 | 68 | 69 | |||||
Aruj TV | ![]() | MPEG-4 | 4 | 74 | 75 Urd | ||||
Film World Global | ![]() | MPEG-4 | 257 | 77 | 78 | ||||
Filmazia Global | ![]() | MPEG-4 | 258 | 80 | 81 | ||||
Aruj Global | ![]() | MPEG-4 | 259 | 71 | 72 Urd | ||||
3824 V C 40 | ![]() | Jalwa | ![]() ![]() | DVB-S | 2800-3/4 1 - 289 | 1-1 5.5 305 | DX Bozóth 141103 | ||
3830 H C 40 | (feeds) | DVB-S | 2000-3/4 | DX Bozóth 120209 | |||||
3832 V C 40 | ![]() | See TV | ![]() | DVB-S2 MPEG-4/HD | 2600-5/6 8PSK 1 - 258 | 0-0 9.4 512 Urd | DX Bozóth 180612 | ||
3844 V C 40 | ![]() | Hum Network | DVB-S2 | 14400-3/5 8PSK | 5.5 | N Schlammer 180518 | |||
. | (Hum TV feeds) | 101 | 201 | 301 | |||||
Hum Masala | ![]() ![]() | MPEG-4 | 102 | 202 | 302 Urd | ||||
Hum Sitaray | ![]() | MPEG-4 | 103 | 203 | 303 Urd | ||||
Hum TV MENA | MPEG-4 Conax | 104 | 204 | 304 Urd | |||||
Hum TV | ![]() | MPEG-4/HD Conax | 105 | 205 | 305 Urd | ||||
(Hum TV feeds) | 106 | 206 | 306 | ||||||
3847 H C 40 | ![]() | Radio Pakistan | DVB-S | 1081-3/4 | 0-0 5.5 | DX Bozóth 180107 | |||
Radio Pakistan | ![]() | 257 | 200 | ||||||
Radio Pakistan | ![]() | 513 | 300 | ||||||
Radio Pakistan | ![]() | 769 | 400 | ||||||
Radio Pakistan | ![]() | 1025 | 500 | ||||||
Radio Pakistan | ![]() | 1281 | 600 | ||||||
Radio Pakistan | ![]() | 1537 | 700 | ||||||
3856 V C 40 | ![]() | PTV Bolan | ![]() | DVB-S | 2894-3/4 1 - 308 | 65535-1 5.5 256 Urd | DX Bozóth 180612 | ||
3860 V C 40 | (PTV feeds) | DVB-S | 3333-3/4 | DX Bozóth 111130 | |||||
3865 V C 40 | (PTV feeds) | DVB-S | 2894-3/4 | DX Bozóth 111127 | |||||
3893 V C 40 | ![]() | 11 News HD | ![]() | DVB-S2 | 1700-3/5 101 | 256 | N Schlammer 180710 | ||
3952 V C 40 | ![]() | Kohenoor News | ![]() | DVB-S MPEG-4 | 2950-3/4 ? - 33 | 65535-1 5.5 3. Urd | M Hajdú 171207 | ||
3959 V C 40 | ![]() | Apna Network | DVB-S | 7234-3/4 | 1-1 5.5 | N Schlammer DX Bozóth 180612 | |||
. | Abb Takk | ![]() ![]() | 16 | 300 | 301 | ||||
8XM | ![]() ![]() | 48 | 256 | 257 | |||||
3966 V C 40 | ![]() | Apna Channel | ![]() ![]() | DVB-S | 2800-3/4 16 - 33 | 1-1 5.5 36 Pan | N Schlammer 170711 | ||
3972 V C 40 | ![]() | KTN Network | DVB-S | 6504-3/4 | 4096-1 5.5 | N Schlammer DX Bozóth 180612 | |||
. | KTN | ![]() | 16 | 33 | 34 | ||||
Kashish | ![]() | 32 | 49 | 50 | |||||
KTN News | ![]() | 48 | 65 | 66 | |||||
3976 H C 40 | (feeds) | DVB-S | 1750-3/4 | M Latif 111108 | |||||
3979 V C 40 | ![]() | Channel Five | ![]() ![]() | DVB-S | 3255-3/4 1 - 308 | 65535-1 5.5 256 Urd | DX Bozóth 111117 | ||
3981 H C 40 | (feeds) | DVB-S | 2222-3/4 | DX Bozóth 111102 | |||||
3984 V C 40 | N Schlammer 180321 | ||||||||
3992 V C 40 | ![]() | VSH News | ![]() | DVB-S | 2170-3/4 2 - 33 | 65535-1 5.5 36 | DX Bozóth 170202 | ||
4004 V C 40 | ![]() | PTV Network | DVB-S | 15555-3/4 | 65535-1 5.5 | I Khan 2 171018 | |||
. | PTV Home | ![]() ![]() | 1 | 512 | 650 Urd | ||||
PTV News | ![]() ![]() | 2 | 513 | 660 Urd | |||||
PTV Global | ![]() | 3 | 514 | 670 Urd | |||||
PTV Sports | Conax | 4 | 515 | 680 Urd | |||||
PTV World | ![]() ![]() | 5 | 516 | 690 Eng | |||||
FM Radio Sawat | ![]() | 6 | 661 | ||||||
Radio Pakistan | ![]() | 7 | 651 | ||||||
Radio Pakistan | ![]() | 8 | 671 | ||||||
Radio Apna & Nori | ![]() | 9 | 691 | ||||||
4012 H C 40 | N Schlammer 180521 | ||||||||
4013 V C 40 | (PTV feeds) | DVB-S | 2893-3/4 | DX Bozóth 130112 | |||||
4017 V C 40 | ![]() | Dharti TV | ![]() ![]() | DVB-S2 MPEG-4 | 3555-3/5 8PSK 1 - 257 | 65535-1 5.5 256 | N Schlammer 171129 | ||
4023 V C 40 | ![]() | 92 News | ![]() ![]() | DVB-S2 MPEG-4/HD | 5700-3/5 8PSK 1 - 33 | 65535-1 5.5 34 | Ather N ur Rehman 150124 | ||
4029 H C 40 | ![]() | Samaa TV | ![]() ![]() | DVB-S2 MPEG-4 | 3600-3/4 8PSK 1 - 512 | 65535-1 7.9 4112 Urd | Onacila 180610 | ||
Samaa FM | ![]() | 1 | 4128 Urd | ||||||
4032 V C 40 | ![]() | H Now | ![]() | DVB-S2 MPEG-4 | 3100-5/6 QPSK 1 - 257 | 0-1 5.2 258 Urd | M Hajdú 180604 | ||
4033 H C 40 | ![]() | Oxygene | ![]() | DVB-S2 MPEG-4/HD | 2400-3/4 8PSK 1 - 420 | ?-? 7.9 421 Urd | F Mahmood 2 171205 | ||
4037 V C 40 | Pakistan mux | DVB-S2 | 4800-3/5 8PSK | 65535-0 5.5 | N Schlammer 180706 | ||||
. | CineMax | MPEG-4 | 2 | 2.1 | 202 | ||||
Dil TV | ![]() | MPEG-4 | 3 | 301 | 302 | ||||
G TV | ![]() | MPEG-4 | 4 | 401 | 402 | ||||
M4U Movies | MPEG-4 | 5 | 501 | 502 | |||||
As Movies | ![]() | MPEG-4 | 6 | 601 | 602 | ||||
Hamara TV | ![]() | MPEG-4 | 7 | 701 | 702 | ||||
Dhanak News HD | ![]() | MPEG-4 | 8 | 801 | 802 | ||||
Cineplex 1 | MPEG-4 | 9 | 901 | 902 | |||||
Zindagi TV | ![]() ![]() | MPEG-4 | 10 | 1001 | 1.02 | ||||
On TV (Pakistan) | ![]() | MPEG-4 | 11 | 1101 | 1102 | ||||
Champion TV (Pakistan) | ![]() | MPEG-4 | 12 | 1201 | 1202 | new | |||
Movies One | MPEG-4 | 13 | 1301 | 1302 | new | ||||
DM Cinema | ![]() | MPEG-4 | 14 | 1401 | 1402 | ||||
Awami Darshan | ![]() | MPEG-4 | 15 | 1501 | 1502 | new | |||
Grand TV | MPEG-4 | 16 | 1601 | 1602 | |||||
Pak Plus | MPEG-4 | 17 | 1701 | 1702 | new | ||||
FilmOne | MPEG-4 | 18 | 1801 | 1802 | new | ||||
4038 H C 40 | ![]() | Jaag TV | ![]() ![]() | DVB-S | 6151-2/3 ? - 49 | 1-1 4.4 60 Urd | N Schlammer 170919 | ||
4042 V C 40 | ![]() | Neo News HD | ![]() ![]() | DVB-S2 MPEG-4/HD | 2800-5/6 8PSK ? - 33 | 65535-1 9.4 34 Urd | N Schlammer 171205 | ||
4047 V C 40 | ![]() | WAQT News | ![]() ![]() | DVB-S | 3255-3/4 2 - 33 | 65535-1 5.5 36 Urd | DX Bozóth 111202 | ||
4054 V C 40 | ![]() | PTV Network | DVB-S | 7000-3/4 | 65535-1 5.5 | DX Bozóth 180215 | |||
. | PTV National | ![]() | 1 | 510 | 610 Urd | ||||
(PTV feeds) | 2 | 511 | 620 | ||||||
(PTV feeds) | 3 | 512 | 630 | ||||||
Radio Pakistan | ![]() | 4 | 651 | ||||||
4060 V C 40 | (feeds) | DVB-S | 2893-3/4 | M Hajdú 150309 | |||||
4064 V C 40 | ![]() | Star Asia News | ![]() ![]() | DVB-S | 2170-3/4 1 - 1077 | 65535-1 5.5 518 | N Schlammer 180303 | ||
4074 V C 40 | DVB-S2 | 6150-3/4 8PSK | 0-0 | DX Bozóth 170117 | |||||
. | Aaj News | ![]() ![]() | MPEG-4 | 1 | 33 | 34 Urd | |||
Play Entertainment | ![]() | MPEG-4 | 257 | 37 | 42 Urd | ||||
Aaj Entertainment | ![]() ![]() | MPEG-4 | 513 | 39 | 40 Urd | ||||
4081 V C 40 | ![]() | ATV (Pakistan) | ![]() | DVB-S | 3255-3/4 3 - 49 | 0-1 5.5 60 Urd | DX Bozóth 121021 | ||
4085 V C 40 | ![]() | Dawn News | ![]() ![]() | DVB-S MPEG-2 | 2960-3/4 1 - 308 | 65535-1 5.5 256 Urd | DX Bozóth 180107 | ||
4089 V C 40 | Tribune 24/7 tests | DVB-S MPEG-4 | 2963-5/6 1 - 101 | 65535-1 6.5 256 Eng | K Berkes 180703 | ||||
4093 V C 40 | ![]() | Awaz TV Network | ![]() | DVB-S | 2527-3/4 1 - 33 | 1-1 5.5 34 | N Schlammer 150810 | ||
4097 V C 40 | ![]() | Noor TV (UK) | ![]() ![]() | DVB-S | 2963-3/4 701 - 2355 | 65280-0 5.5 2356 Eng | N Schlammer 170727 | ||
4098 H C 40 | (feeds) | DVB-S | 1600-3/4 | DX Bozóth 111130 | |||||
4101 V C 40 | ![]() | Roze News | ![]() | DVB-S | 2800-3/4 2 - 49 | 0-0 5.5 52 | DX Bozóth 170202 | ||
4102 H C 40 | ![]() | Paksat Middle East | DVB-S | 4340-3/4 | 1-0 5.5 | DX Bozóth 180107 | |||
. | K21 News | ![]() | 1 | 2000 | 2002 | ||||
Raavi TV | ![]() | 3 | 5129 | 4873 Urd | |||||
4105 V C 40 | ![]() | H Now | ![]() | DVB-S2 MPEG-4 | 1600-3/4 QPSK 1 - 257 | 1-0 4.0 258 | M Hajdú 180604 | ||
4107 V C 40 | ![]() | Suno FM | DVB-S | 1003-3/4 | 5.5 | DX Bozóth 180107 | |||
Suno FM | ![]() ![]() | 257 | 258 | ||||||
Suno FM GB | ![]() | 258 | 259 | ||||||
4114 V C 40 | DVB-S | 5700-3/4 | 1-1 | DX Bozóth 161002 | |||||
. | TV One Global | ![]() ![]() | 1 | 3601 | 3604 Urd | ||||
News One (Pakistan) | ![]() | 2 | 36 | 37 Eng | |||||
Waseb TV | ![]() | 3 | 308 | 260 Lah | |||||
4120 V C 40 | ![]() | A Plus Europe | DVB-S2 MPEG-4 BISS | 2140-5/6 8PSK 1 - 20 | ?-? 9.4 21 | DX Bozóth 170106 | |||
4125 V C 40 | DVB-S2 | 5000-3/4 QPSK | 1-1 | DX Bozóth 180502 | |||||
. | Business Plus | ![]() ![]() | MPEG-4 | 1 | 33 | 34 Urd | |||
Zaiqa | ![]() | MPEG-4/HD | 2 | 65 | 66 Urd | ||||
4130 V C 40 | ![]() | Din News HD | ![]() ![]() | DVB-S2 MPEG-4/HD | 2500-5/6 8PSK 1 - 2 | 0-1 9.4 257 Urd | DX Bozóth 180612 | ||
4132 V C 40 | ![]() | Lahore Rang | ![]() ![]() | DVB-S2 MPEG-4/HD | 2000-5/6 8PSK 257 - 257 | 1-1 9.4 258 Urd | Onacila 180610 | ||
4137 V C 40 | ![]() | Mashriq TV | ![]() ![]() | DVB-S2 MPEG-4 | 3000-3/4 8PSK 1 - 33 | 65535-1 7.9 34 | DX Bozóth 180206 | ||
4141 V C 40 | ![]() | Royal News 24/7 | ![]() | DVB-S | 2800-3/4 2 - 4194 | 65535-0 5.5 4195 | DX Bozóth 140729 | ||
4144 V C 40 | ![]() | Punjab TV | ![]() | DVB-S | 2170-3/4 1 - 308 | 65535-1 5.5 256 Pan | DX Bozóth 160914 | ||
4165 V C 40 | ![]() | Dunya Media Group | DVB-S2 | 22400-3/5 8PSK | 5.5 | DX Bozóth 180107 | |||
. | Dunya News | ![]() ![]() | MPEG-4 | 1 | 101 | 102 Urd | |||
Lahore News | ![]() ![]() | MPEG-4/HD | 2 | 201 | 202 | ||||
Dunya International | MPEG-4 Conax | 3 | 301 | 302 Urd | |||||
Dunya Entertainment | MPEG-4/HD Conax | 4 | 401 | 402 | |||||
4180 V C 40 | ![]() | Mehran TV | ![]() | DVB-S | 2170-3/4 2 - 49 | 65535-1 5.5 52 | DX Bozóth 180107 | ||
4184 V C 40 | ![]() | Capital TV (Pakistan) | ![]() ![]() | DVB-S2 MPEG-4 | 2800-3/4 QPSK 1 - 101 | 65535-1 4.0 256 | Zelda 150210 | ||
4188 V C 40 | (feeds) | DVB-S | 2170-3/4 | DX Bozóth 130615 | |||||
Paksat 1R © LyngSat, last updated 2018-07-20 - https://www.lyngsat.com/Paksat-1R.html |
No comments:
Post a Comment