Sunday, 22 July 2018 11:28
| Paksat 1/1R 38.0' East 1 Pakistan | |||||||
| Channels | Frequency | Polarity | S/Rate | FEC | Band | Clr/Enct | Beam |
| PTV Home | 3,761 | V | 3300 | 3\4 | C | Clear | North |
| PTV News | 3,766 | V | 3300 | 3\4 | C | Clear | North |
| PTV Global Uk | 3,771 | V | 2800 | 3\4 | C | Clear | North |
| Flimax | 3,831 | V | 2500 | 3\4 | C | Clear | North |
| PTV Bolan | 3,856 | V | 2894 | 3\4 | C | Clear | North |
| Apna News | 3,959 | V | 7234 | 3\4 | C | Clear | North |
| Kook TV | 3,959 | H | 7234 | 3\4 | C | Clear | North |
| Apna Channel | 3,966 | V | 2800 | 3\4 | C | Clear | North |
| KTN Network | 3,973 | V | 6510 | 3\4 | C | Clear | North |
| News Five | 3,979 | H | 3255 | 3\4 | C | Clear | North |
| VSH News | 3,992 | H | 2170 | 3\4 | C | Clear | North |
| Filazia | 4,020 | H | 27700 | 5\6 | C | Clear | North |
| Flim World, ATV, Metro One, Aks TV, Vibe TV, Star Asia Indus Vision, Raavi TV, Dharti TV Network, Dhoom News, Punjab TV, G Kaboom, Value. | |||||||
| Sindh TV | 4,033 | V | 4340 | 3\4 | C | Clear | North |
| Sindh TV News, Sindh TV, | |||||||
| Sohni Dharti TV | 4,038 | V | 2800 | 3\4 | C | Clear | North |
| Oxygene | 4,042 | H | 2894 | 3\4 | C | Clear | North |
| Waqt News | 4,047 | V | 3255 | 3\4 | C | Clear | North |
| Play | 4,073 | V | 4700 | 3\4 | C | Clear | North |
| Samaa TV | 4,097 | H | 1600 | 3\4 | C | Clear | North |
| Aruj TV | 4,101 | V | 2800 | 3\4 | C | Clear | North |
| Geo Super | 4,105 | V | 2310 | 3\4 | C | Clear | North |
| Business Plus | 4,124 | V | 5000 | 3\4 | C | Clear | North |
| Zaiqa | 4,124 | V | 5000 | 3\4 | C | Clear | North |
| City 42 | 4,137 | V | 3255 | 3\4 | C | Clear | North |
| Royal News | 4,141 | V | 2800 | 3\4 | C | Clear | North |
| Haq | 4,144 | V | 2170 | 3\4 | C | Clear | North |
| VUTV 1 | 4,158 | V | 12000 | 3\4 | C | Clear | North |
| Kohenoor TV | 4,168 | V | 2800 | 3\4 | C | Clear | North |
| Hope TV | 4,172 | V | 2800 | 3\4 | C | Clear | North |
| Health TV | 4,177 | V | 2800 | 3\4 | C | Clear | North |
| Mehran TV | 4,180 | V | 2170 | 3\4 | C | Clear | North |
Paksat 1/1R 38.0 '
#Hunbli

No comments:
Post a Comment